| E3-1230 v2 - 3.30 GHz | 3.30 Ghz | 4 | 16GB | 1TB HDD | 1Gbps Dedicated Copper Port | Los Angeles, USA | Available | 23 | Deploy |
| Atom D525 - 1.80 GHz | 1.80 GHz | 2 | 4GB | 500GB HDD | 1Gbps Dedicated Copper Port | Los Angeles, USA | Available | 15.2 | Deploy |
| E3-1270 v2 - 3.50 GHz | 3.50 Ghz | 4 | 16GB | 1TB HDD | 1Gbps Dedicated Copper Port | Los Angeles, USA | Out Of Stock | 33 | Waiting List |
| E3-1240 v2 - 3.40 GHz | 3.40 Ghz | 4 | 16GB | 1TB HDD | 1Gbps Dedicated Copper Port | Los Angeles, USA | Out Of Stock | 29 | Waiting List |
| E3-1241 v3 - 3.50 GHz | 3.50 Ghz | 4 | 16GB | 1TB HDD | 1Gbps Dedicated Copper Port | Los Angeles, USA | Out Of Stock | 37 | Waiting List |
| E3-1270 v5 - 3.60 GHz | 3.60 Ghz | 4 | 32GB | 500GB SSD | 1Gbps Dedicated Copper Port | Los Angeles, USA | Out Of Stock | 57 | Waiting List |
E3-1230 v3 - 3.30 GHz
Spring 2025 Promotion | 3.30 Ghz | 4 | 16GB | 250GB SSD | 1Gbps Dedicated Copper Port | Los Angeles, USA | Available | 189 | Deploy |
| E3-1230 v5 - 3.40 GHz | 3.40 Ghz | 4 | 16GB | 1TB HDD | 1Gbps Dedicated Copper Port | Los Angeles, USA | Available | 27 | Deploy |
| E5-1650 v3 - 3.50 GHz | 3.50 Ghz | 6 | 16GB | 500GB SSD | 1Gbps Dedicated Copper Port | Los Angeles, USA | Available | 74 | Deploy |
| E3-1230 v6 - 3.50 GHz | 3.60 Ghz | 4 | 16GB | 1TB HDD | 1Gbps Dedicated Copper Port | Los Angeles, USA | Available | 34 | Deploy |
| E5-1650 v4 - 3.60 GHz | 3.60 Ghz | 6 | 32GB | 2TB HDD | 1Gbps Dedicated Copper Port | Los Angeles, USA | Available | 104 | Deploy |
| E3-1270 v6 - 3.80 GHz | 3.80 Ghz | 4 | 16GB | 1TB HDD | 1Gbps Dedicated Copper Port | Los Angeles, USA | Available | 39 | Deploy |
E3-1230 v2 - 3.30 GHz
10Gbps Unmetered Series | 3.30 Ghz | 4 | 32GB | 1TB HDD | 10Gbps Dedicated Fiber Port | Los Angeles, USA | Available | 134 | Deploy |
E3-1230 v5 - 3.40 GHz
10Gbps Unmetered Series | 3.40 Ghz | 4 | 32GB | 1TB HDD | 10Gbps Dedicated Fiber Port | Los Angeles, USA | Available | 219 | Deploy |
E3-1270 v5 - 3.60 GHz
10Gbps Unmetered Series | 3.60 Ghz | 4 | 32GB | 500GB SSD | 10Gbps Dedicated Fiber Port | Los Angeles, USA | Out Of Stock | 229 | Waiting List |
E3-1270 v6 - 3.80 GHz
10Gbps Unmetered Series | 3.80 Ghz | 4 | 32GB | 1TB HDD | 10Gbps Dedicated Fiber Port | Los Angeles, USA | Out Of Stock | 239 | Waiting List |
E5-1650 v3 - 3.50 GHz
10Gbps Unmetered Series | 3.50 Ghz | 6 | 64GB | 500GB SSD | 10Gbps Dedicated Fiber Port | Los Angeles, USA | Available | 194 | Deploy |
| E-2286G - 4.00 GHz | 4.00 GHz | 6 | 64GB | 250GB SSD | 1Gbps Dedicated Copper Port | Los Angeles, USA | Out Of Stock | 219 | Waiting List |
| E-2146G - 3.5 GHz | 4.50GHz | 6 | 32GB | 500GB SSD | 1Gbps Dedicated Copper Port | Los Angeles, USA | Out Of Stock | 198 | Waiting List |
| E-2234 - 3.60 GHz | 3.60 Ghz | 4 | 32GB | 250GB SSD | 1Gbps Dedicated Copper Port | Los Angeles, USA | Out Of Stock | 74 | Waiting List |
| E-2486 - 3.50 Ghz | 3.50 Ghz | 6 | 32GB | 500GB NVMe | 1Gbps Dedicated Copper Port | Los Angeles, USA | Out Of Stock | 159 | Waiting List |
| E3-1230 v3 - 3.30 GHz | 3.30 Ghz | 4 | 16GB | 250GB SSD | 1Gbps Dedicated Copper Port | Dallas, USA | Available | 30 | Deploy |
| E3-1271 v3 - 3.60 GHz | 3.60 Ghz | 4 | 16GB | 250GB SSD | 1Gbps Dedicated Copper Port | Dallas, USA | Available | 29 | Deploy |
| E5-1650 v2 - 3.50 GHz | 3.50 Ghz | 6 | 32GB | 250GB SSD | 1Gbps Dedicated Copper Port | Dallas, USA | Available | 74 | Deploy |
| E3-1270 v3 - 3.50 GHz | 3.50 Ghz | 4 | 16GB | 1TB HDD | 1Gbps Dedicated Copper Port | Dallas, USA | Available | 35 | Deploy |
| E3-1230 v5 - 3.40 GHz | 3.40 Ghz | 4 | 32GB | 250GB SSD | 1Gbps Dedicated Copper Port | Dallas, USA | Available | 42 | Deploy |
| E5-1650 v3 - 3.50 GHz | 3.50 Ghz | 6 | 32GB | 1TB HDD | 1Gbps Dedicated Copper Port | Dallas, USA | Out Of Stock | 64 | Waiting List |
| E3-1270 v5 - 3.60 GHz | 3.60 Ghz | 4 | 16GB | 1TB HDD | 1Gbps Dedicated Copper Port | Dallas, USA | Available | 42 | Deploy |
| i7-7700(k) - 4.20 GHz | 4.20 GHz | 4 | 32GB | 1TB HDD | 1Gbps Dedicated Copper Port | Dallas, USA | Available | 54 | Deploy |
| E3-1270 v6 - 3.80 GHz | 3.80 Ghz | 4 | 32GB | 1TB HDD | 1Gbps Dedicated Copper Port | Dallas, USA | Available | 43.2 | Deploy |
| E3-1230 v2 - 3.30 GHz | 3.30 Ghz | 4 | 32GB | 1TB HDD | 1Gbps Dedicated Copper Port | Dallas, USA | Out Of Stock | 38 | Waiting List |
E5-1650 v2 - 3.50 GHz
10Gbps Unmetered Series | 3.50 Ghz | 6 | 32GB | 1TB HDD | 10Gbps Dedicated Fiber Port | Dallas, USA | Available | 264 | Deploy |
E3-1230 v3 - 3.30 GHz
10Gbps Unmetered Series | 3.30 Ghz | 4 | 32GB | 250GB SSD | 10Gbps Dedicated Fiber Port | Dallas, USA | Out Of Stock | 199 | Waiting List |
E3-1270 v3 - 3.50 GHz
10Gbps Unmetered Series | 3.50 Ghz | 4 | 32GB | 500GB SSD | 10Gbps Dedicated Fiber Port | Dallas, USA | Available | 204 | Deploy |
E3-1270 v5 - 3.60 GHz
10Gbps Unmetered Series | 3.60 Ghz | 4 | 64GB | 1TB HDD | 10Gbps Dedicated Fiber Port | Dallas, USA | Out Of Stock | 294 | Waiting List |
| E-2176G - 3.70 GHz | 3.80 Ghz | 6 | 32GB | 500GB SSD | 1Gbps Dedicated Copper Port | Dallas, USA | Out Of Stock | 218 | Waiting List |
| E3-1230 v6 - 3.50 GHz | 3.50 Ghz | 4 | 32GB | 250GB SSD | 1Gbps Dedicated Copper Port | Dallas, USA | Available | 44 | Deploy |
| E3-1271 v3 - 3.60 GHz | 3.60 Ghz | 4 | 16GB | 1TB HDD | 1Gbps Dedicated Copper Port | Ashburn, USA | Available | 39 | Deploy |
| E5-1650 v3 - 3.50 GHz | 3.60 Ghz | 6 | 32GB | 1TB HDD | 1Gbps Dedicated Copper Port | Ashburn, USA | Available | 64 | Deploy |
| E3-1270 v5 - 3.60 GHz | 3.60 Ghz | 4 | 16GB | 250GB SSD | 1Gbps Dedicated Copper Port | Ashburn, USA | Available | 42 | Deploy |
| E3-1230 v6 - 3.50 GHz | 3.60 Ghz | 4 | 32GB | 1TB HDD | 1Gbps Dedicated Copper Port | Ashburn, USA | Available | 44 | Deploy |
| E5-1650 v4 - 3.60 GHz | 3.60 Ghz | 6 | 16GB | 1TB HDD | 1Gbps Dedicated Copper Port | Ashburn, USA | Out Of Stock | 119 | Waiting List |
| E3-1230 v3 - 3.30 GHz | 3.30 Ghz | 4 | 16GB | 500GB SSD | 1Gbps Dedicated Copper Port | Ashburn, USA | Available | 35 | Deploy |
| E3-1230 v5 - 3.40 GHz | 3.40 Ghz | 4 | 32GB | 1TB HDD | 1Gbps Dedicated Copper Port | Ashburn, USA | Out Of Stock | 27 | Waiting List |
| i7-7700(k) - 4.20 GHz | 4.20 GHz | 4 | 32GB | 1TB HDD | 1Gbps Dedicated Copper Port | Ashburn, USA | Out Of Stock | 39 | Waiting List |
| E3-1270 v6 - 3.80 GHz | 3.80 Ghz | 4 | 32GB | 1TB HDD | 1Gbps Dedicated Copper Port | Ashburn, USA | Available | 44 | Deploy |
E3-1270 v5 - 3.60 GHz
10Gbps Unmetered Series | 3.60 Ghz | 4 | 32GB | 250GB SSD | 10Gbps Dedicated Fiber Port | Ashburn, USA | Out Of Stock | 199 | Waiting List |
E5-1650 v3 - 3.50 GHz
10Gbps Unmetered Series | 3.50 Ghz | 6 | 64GB | 250GB SSD | 10Gbps Dedicated Fiber Port | Ashburn, USA | Available | 284 | Deploy |
E3-1270 v6 - 3.80 GHz
10Gbps Unmetered Series | 3.80 Ghz | 4 | 64GB | 250GB SSD | 10Gbps Dedicated Fiber Port | Ashburn, USA | Out Of Stock | 314 | Waiting List |
E3-1230 v3 - 3.30 GHz
10Gbps Unmetered Series | 3.30 Ghz | 4 | 32GB | 1TB HDD | 10Gbps Dedicated Fiber Port | Ashburn, USA | Out Of Stock | 264 | Waiting List |
E3-1230 v6 - 3.50 GHz
10Gbps Unmetered Series | 3.50 Ghz | 4 | 32GB | 250GB SSD | 10Gbps Dedicated Fiber Port | Ashburn, USA | Available | 264 | Deploy |
E3-1271 v3 - 3.60 GHz
10Gbps Unmetered Series | 3.60 Ghz | 4 | 32GB | 250GB SSD | 10Gbps Dedicated Fiber Port | Ashburn, USA | Out Of Stock | 264 | Waiting List |
| E-2276G - 3.80 GHz | 3.80 Ghz | 6 | 32GB | 250GB SSD | 1Gbps Dedicated Copper Port | Ashburn, USA | Out Of Stock | 223 | Waiting List |
| E-2286G - 4.00 GHz | 4.00 GHz | 6 | 32GB | 2TB SSD | 1Gbps Dedicated Copper Port | Ashburn, USA | Out Of Stock | 199 | Waiting List |
| E-2146G - 3.5 GHz | 4.50GHz | 6 | 32GB | 500GB SSD | 1Gbps Dedicated Copper Port | Ashburn, USA | Out Of Stock | 89 | Waiting List |
| E3-1230 v5 - 3.40 GHz | 3.40 Ghz | 4 | 16GB | 1TB HDD | 1Gbps Dedicated Copper Port | Johannesburg, South Africa | Out Of Stock | 79 | Waiting List |
| E3-1270 v5 - 3.60 GHz | 3.60 Ghz | 4 | 64GB | 500GB SSD | 1Gbps Dedicated Copper Port | Johannesburg, South Africa | Available | 176 | Deploy |
| E3-1230 v6 - 3.50 GHz | 3.50 Ghz | 4 | 16GB | 1TB HDD | 1Gbps Dedicated Copper Port | Johannesburg, South Africa | Available | 89 | Deploy |
| E3-1270 v6 - 3.80 GHz | 3.80 Ghz | 4 | 32GB | 1TB HDD | 1Gbps Dedicated Copper Port | Johannesburg, South Africa | Available | 104 | Deploy |
| E-2234 - 3.60 GHz | 3.60 Ghz | 4 | 32GB | 500GB SSD | 1Gbps Dedicated Copper Port | Johannesburg, South Africa | Available | 114 | Deploy |
| E-2246G - 3.60 GHz | 3.60 Ghz | 6 | 32GB | 1TB SSD | 1Gbps Dedicated Copper Port | Johannesburg, South Africa | Available | 144 | Deploy |
| E3-1230 v5 - 3.40 GHz | 3.60 Ghz | 4 | 32GB | 250GB SSD | 1Gbps Dedicated Copper Port | London, UK | Available | 42 | Deploy |
| E5-1650 v4 - 3.60 GHz | 3.60 Ghz | 6 | 32GB | 1TB HDD | 1Gbps Dedicated Copper Port | London, UK | Out Of Stock | 84 | Waiting List |
| E3-1270 v5 - 3.60 GHz | 3.60 Ghz | 4 | 32GB | 500GB SSD | 1Gbps Dedicated Copper Port | London, UK | Out Of Stock | 57 | Waiting List |
| E3-1270 v6 - 3.80 GHz | 3.80 Ghz | 4 | 32GB | 1TB HDD | 1Gbps Dedicated Copper Port | London, UK | Available | 54 | Deploy |
E3-1230 v5 - 3.40 GHz
10Gbps Unmetered Series | 3.80 Ghz | 4 | 32GB | 250GB SSD | 10Gbps Dedicated Fiber Port | London, UK | Out Of Stock | 239 | Waiting List |
| E3-1230 v5 - 3.40 GHz | 3.40 Ghz | 4 | 32GB | 250GB SSD | 1Gbps Dedicated Copper Port | Amsterdam, NL | Out Of Stock | 27 | Waiting List |
| E3-1270 v5 - 3.60 GHz | 3.60 Ghz | 4 | 32GB | 1TB HDD | 1Gbps Dedicated Copper Port | Amsterdam, NL | Out Of Stock | 52 | Waiting List |
| E5-1650 v4 - 3.60 GHz | 3.60 Ghz | 6 | 32GB | 250GB SSD | 1Gbps Dedicated Copper Port | Amsterdam, NL | Available | 84 | Deploy |
| E3-1270 v6 - 3.80 GHz | 3.80 Ghz | 4 | 32GB | 1TB HDD | 1Gbps Dedicated Copper Port | Amsterdam, NL | Available | 44 | Deploy |
| E3-1230 v6 - 3.50 GHz | 3.50 Ghz | 4 | 32GB | 1TB HDD | 1Gbps Dedicated Copper Port | Amsterdam, NL | Available | 44 | Deploy |
E3-1270 v6 - 3.80 GHz
10Gbps Unmetered Series | 3.80 Ghz | 4 | 32GB | 1TB HDD | 10Gbps Dedicated Fiber Port | Amsterdam, NL | Available | 154 | Deploy |
| E3-1230 v6 - 3.50 GHz | 3.60 Ghz | 4 | 16GB | 250GB SSD | 1Gbps Dedicated Copper Port | Taipei, Taiwan | Available | 99 | Deploy |
| E3-1270 v6 - 3.80 GHz | 3.80 Ghz | 4 | 32GB | 250GB SSD | 1Gbps Dedicated Copper Port | Taipei, Taiwan | Available | 132 | Deploy |
| E-2234 - 3.60 GHz | 3.60 Ghz | 4 | 32GB | 500GB SSD | 1Gbps Dedicated Copper Port | Taipei, Taiwan | Available | 149 | Deploy |
| E3-1230 v6 - 3.50 GHz | 3.50 Ghz | 4 | 16GB | 250GB SSD | 1Gbps Dedicated Copper Port | Mumbai, India | Available | 94 | Deploy |
| E3-1270 v6 - 3.80 GHz | 3.80 Ghz | 4 | 32GB | 250GB SSD | 1Gbps Dedicated Copper Port | Mumbai, India | Out Of Stock | 199 | Waiting List |
E3-1270 v6 - 3.80 GHz
NVMe Powered! | 3.80 Ghz | 4 | 32GB | 500GB SSD | 1Gbps Dedicated Copper Port | Tokyo, Japan | Out Of Stock | 69 | Waiting List |
| E3-1230 v6 - 3.50 GHz | 3.50 Ghz | 4 | 32GB | 500GB SSD | 1Gbps Dedicated Copper Port | Tokyo, Japan | Out Of Stock | 99 | Waiting List |
| E-2244G - 3.80 GHz | 3.80 Ghz | 4 | 32GB | 500GB SSD | 1Gbps Dedicated Copper Port | Tokyo, Japan | Out Of Stock | 119 | Waiting List |
| E-2274G - 4.00 GHz | 4.20 GHz | 4 | 64GB | 500GB SSD | 1Gbps Dedicated Copper Port | Tokyo, Japan | Out Of Stock | 114 | Waiting List |
E-2234 - 3.60 GHz
Spring 2025 Promotion | 3.60 Ghz | 4 | 32GB | 500GB SSD | 1Gbps Dedicated Copper Port | Tokyo, Japan | Available | 74 | Deploy |
| E3-1270 v6 - 3.80 GHz | 3.60 Ghz | 4 | 32GB | 250GB SSD | 1Gbps Dedicated Copper Port | Chicago, USA | Available | 39 | Deploy |
| i7-7700(k) - 4.20 GHz | 4.20 GHz | 4 | 64GB | 250GB NVMe | 1Gbps Dedicated Copper Port | Chicago, USA | Out Of Stock | 39 | Waiting List |
| E3-1230 v6 - 3.50 GHz | 3.60 Ghz | 4 | 32GB | 250GB SSD | 1Gbps Dedicated Copper Port | Chicago, USA | Available | 54 | Deploy |
E3-1230 v6 - 3.50 GHz
10Gbps Unmetered Series | 3.50 Ghz | 4 | 32GB | 250GB SSD | 10Gbps Dedicated Fiber Port | Chicago, USA | Available | 219 | Deploy |
| E-2146G - 3.5 GHz | 4.50GHz | 6 | 32GB | 500GB SSD | 1Gbps Dedicated Copper Port | Chicago, USA | Out Of Stock | 188 | Waiting List |
| E3-1230 v6 - 3.50 GHz | 3.50 Ghz | 4 | 32GB | 250GB SSD | 1Gbps Dedicated Copper Port | Sao Paulo, Brazil | Out Of Stock | 119 | Waiting List |
| E3-1270 v6 - 3.80 GHz | 3.80 Ghz | 4 | 32GB | 1TB HDD | 1Gbps Dedicated Copper Port | Sao Paulo, Brazil | Available | 44.5 | Deploy |
| E3-1270 v6 - 3.80 GHz | 3.80 Ghz | 4 | 32GB | 1TB HDD | 1Gbps Dedicated Copper Port | Sydney, Australia | Available | 56 | Deploy |
| E3-1230 v6 - 3.50 GHz | 3.60 Ghz | 4 | 32GB | 1TB HDD | 1Gbps Dedicated Copper Port | Sydney, Australia | Available | 49.5 | Deploy |
| E3-1270 v6 - 3.80 GHz | 3.80 Ghz | 4 | 32GB | 1TB HDD | 1Gbps Dedicated Copper Port | Singapore | Available | 52 | Deploy |
| E3-1230 v6 - 3.50 GHz | 3.60 Ghz | 4 | 32GB | 250GB SSD | 1Gbps Dedicated Copper Port | Singapore | Available | 47 | Deploy |
| E3-1230 v6 - 3.50 GHz | 3.60 Ghz | 4 | 32GB | 500GB SSD | 1Gbps Dedicated Copper Port | Barcelona, Spain | Out Of Stock | 24.5 | Waiting List |
| E3-1270 v6 - 3.80 GHz | 3.80 Ghz | 4 | 64GB | 500GB SSD | 1Gbps Dedicated Copper Port | Barcelona, Spain | Available | 57 | Deploy |
E3-1230 v6 - 3.50 GHz
10Gbps Unmetered Series | 3.50 Ghz | 4 | 32GB | 1TB HDD | 10Gbps Dedicated Fiber Port | Barcelona, Spain | Available | 154 | Deploy |
E3-1270 v6 - 3.80 GHz
10Gbps Unmetered Series | 3.60 Ghz | 4 | 32GB | 500GB SSD | 10Gbps Dedicated Fiber Port | Barcelona, Spain | Available | 189 | Deploy |
| E3-1270 v6 - 3.80 GHz | 3.80 Ghz | 4 | 32GB | 1TB HDD | 1Gbps Dedicated Copper Port | Moscow, Russia | Out Of Stock | 89 | Waiting List |
| E-2234 - 3.60 GHz | 3.60 Ghz | 4 | 32GB | 500GB SSD | 1Gbps Dedicated Copper Port | Moscow, Russia | Out Of Stock | 114 | Waiting List |
| E-2246G - 3.60 GHz | 3.60 Ghz | 6 | 32GB | 500GB SSD | 1Gbps Dedicated Copper Port | Moscow, Russia | Out Of Stock | 114 | Waiting List |
| E-2286G - 4.00 GHz | 4.20 GHz | 6 | 32GB | 500GB SSD | 1Gbps Dedicated Copper Port | Moscow, Russia | Out Of Stock | 119 | Waiting List |
| E3-1230 v6 - 3.50 GHz | 3.50 Ghz | 4 | 32GB | 250GB SSD | 1Gbps Dedicated Copper Port | Seoul, South Korea | Out Of Stock | 119 | Waiting List |
| E-2234 - 3.60 GHz | 3.60 Ghz | 4 | 32GB | 500GB SSD | 1Gbps Dedicated Copper Port | Seoul, South Korea | Available | 134 | Deploy |
| E-2246G - 3.60 GHz | 3.60 Ghz | 6 | 32GB | 500GB SSD | 1Gbps Dedicated Copper Port | Seoul, South Korea | Available | 144 | Deploy |
| E-2286G - 4.00 GHz | 4.20 GHz | 6 | 32GB | 500GB SSD | 1Gbps Dedicated Copper Port | Seoul, South Korea | Out Of Stock | 154 | Waiting List |
| E3-1240 v5 - 3.50 GHz | 3.50 Ghz | 4 | 16GB | 1TB HDD | 1Gbps Dedicated Copper Port | Atlanta, USA | Out Of Stock | 22 | Waiting List |
| E3-1240 v6 - 3.70 GHz | 3.60 Ghz | 4 | 16GB | 1TB HDD | 1Gbps Dedicated Copper Port | Atlanta, USA | Out Of Stock | 22 | Waiting List |
| E-2124G - 3.40 Ghz | 3.40 Ghz | 4 | 16GB | 1TB HDD | 1Gbps Dedicated Copper Port | Atlanta, USA | Available | 42 | Deploy |
| E3-1240 v2 - 3.40 GHz | 3.40 Ghz | 4 | 16GB | 1TB HDD | 1Gbps Dedicated Copper Port | Atlanta, USA | Available | 22 | Deploy |
| E3-1241 v3 - 3.50 GHz | 3.50 Ghz | 4 | 16GB | 1TB HDD | 1Gbps Dedicated Copper Port | Atlanta, USA | Available | 22 | Deploy |