| E3-1230 v2 - 3.30 GHz | 3.30 Ghz | 4 | 16GB | 1TB HDD | 1Gbps Dedicated Copper Port | Los Angeles, USA | Available | 23 | Deploy |
| Atom D525 - 1.80 GHz | 1.80 GHz | 2 | 4GB | 500GB HDD | 1Gbps Dedicated Copper Port | Los Angeles, USA | Available | 15.2 | Deploy |
| E3-1270 v2 - 3.50 GHz | 3.50 Ghz | 4 | 16GB | 1TB HDD | 1Gbps Dedicated Copper Port | Los Angeles, USA | Out Of Stock | 33 | Waiting List |
| E3-1240 v2 - 3.40 GHz | 3.40 Ghz | 4 | 16GB | 1TB HDD | 1Gbps Dedicated Copper Port | Los Angeles, USA | Out Of Stock | 29 | Waiting List |
| E3-1241 v3 - 3.50 GHz | 3.50 Ghz | 4 | 16GB | 1TB HDD | 1Gbps Dedicated Copper Port | Los Angeles, USA | Out Of Stock | 37 | Waiting List |
| E3-1270 v5 - 3.60 GHz | 3.60 Ghz | 4 | 32GB | 500GB SSD | 1Gbps Dedicated Copper Port | Los Angeles, USA | Out Of Stock | 57 | Waiting List |
E3-1230 v3 - 3.30 GHz
Spring 2025 Promotion | 3.30 Ghz | 4 | 16GB | 1TB HDD | 1Gbps Dedicated Copper Port | Los Angeles, USA | Available | 189 | Deploy |
| E3-1230 v5 - 3.40 GHz | 3.40 Ghz | 4 | 16GB | 250GB SSD | 1Gbps Dedicated Copper Port | Los Angeles, USA | Available | 32 | Deploy |
| E5-1650 v3 - 3.50 GHz | 3.50 Ghz | 6 | 16GB | 500GB SSD | 1Gbps Dedicated Copper Port | Los Angeles, USA | Available | 74 | Deploy |
| E3-1230 v6 - 3.50 GHz | 3.60 Ghz | 4 | 16GB | 500GB SSD | 1Gbps Dedicated Copper Port | Los Angeles, USA | Available | 39 | Deploy |
| E5-1650 v4 - 3.60 GHz | 3.60 Ghz | 6 | 32GB | 2TB HDD | 1Gbps Dedicated Copper Port | Los Angeles, USA | Available | 104 | Deploy |
| E3-1270 v6 - 3.80 GHz | 3.80 Ghz | 4 | 16GB | 1TB HDD | 1Gbps Dedicated Copper Port | Los Angeles, USA | Available | 39 | Deploy |
E3-1230 v2 - 3.30 GHz
10Gbps Unmetered Series | 3.30 Ghz | 4 | 32GB | 500GB SSD | 10Gbps Dedicated Fiber Port | Los Angeles, USA | Out Of Stock | 144 | Waiting List |
E3-1230 v5 - 3.40 GHz
10Gbps Unmetered Series | 3.40 Ghz | 4 | 32GB | 250GB SSD | 10Gbps Dedicated Fiber Port | Los Angeles, USA | Available | 219 | Deploy |
E3-1270 v5 - 3.60 GHz
10Gbps Unmetered Series | 3.60 Ghz | 4 | 32GB | 500GB SSD | 10Gbps Dedicated Fiber Port | Los Angeles, USA | Out Of Stock | 229 | Waiting List |
E3-1270 v6 - 3.80 GHz
10Gbps Unmetered Series | 3.80 Ghz | 4 | 32GB | 1TB HDD | 10Gbps Dedicated Fiber Port | Los Angeles, USA | Out Of Stock | 239 | Waiting List |
E5-1650 v3 - 3.50 GHz
10Gbps Unmetered Series | 3.50 Ghz | 6 | 64GB | 500GB SSD | 10Gbps Dedicated Fiber Port | Los Angeles, USA | Available | 194 | Deploy |
| E-2286G - 4.00 GHz | 4.00 GHz | 6 | 64GB | 250GB SSD | 1Gbps Dedicated Copper Port | Los Angeles, USA | Out Of Stock | 219 | Waiting List |
| E-2146G - 3.5 GHz | 4.50GHz | 6 | 32GB | 500GB SSD | 1Gbps Dedicated Copper Port | Los Angeles, USA | Out Of Stock | 198 | Waiting List |
| E-2234 - 3.60 GHz | 3.60 Ghz | 4 | 32GB | 250GB SSD | 1Gbps Dedicated Copper Port | Los Angeles, USA | Out Of Stock | 74 | Waiting List |
| E-2486 - 3.50 Ghz | 3.50 Ghz | 6 | 32GB | 500GB NVMe | 1Gbps Dedicated Copper Port | Los Angeles, USA | Available | 159 | Deploy |
| Dual E5-2620 v2 - 2.10 GHz | 2.40 Ghz | 12 | 32GB | 500GB SSD | 1Gbps Dedicated Copper Port | Los Angeles, USA | Available | 104 | Deploy |
| Dual E5-2620 v3 - 2.40 GHz | 2.40 Ghz | 12 | 32GB | 250GB SSD | 1Gbps Dedicated Copper Port | Los Angeles, USA | Available | 104 | Deploy |
| Dual E5-2620 v4 - 2.10 GHz | 2.10 Ghz | 16 | 32GB | 250GB SSD | 1Gbps Dedicated Copper Port | Los Angeles, USA | Available | 109 | Deploy |
| Dual Silver 4114 - 2.20 GHz | 3.00 GHz | 10 | 64GB | 500GB SSD | 1Gbps Dedicated Copper Port | Los Angeles, USA | Out Of Stock | 10 | Waiting List |
| Dual Silver 4210 - 2.20 GHz | 3.20 GHz | 20 | 64GB | 500GB SSD | 10Gbps Dedicated Fiber Port | Los Angeles, USA | Out Of Stock | 650 | Waiting List |
Dual E5-2620 v3 - 2.40 GHz
10Gbps Unmetered Series | 2.40 Ghz | 12 | 32GB | 500GB SSD | 10Gbps Dedicated Fiber Port | Los Angeles, USA | Out Of Stock | 254 | Waiting List |
Dual Silver 4210 - 2.20 GHz
10Gbps Unmetered Series | 2.20 GHz | 20 | 128GB | 500GB SSD | 10Gbps Dedicated Fiber Port | Los Angeles, USA | Out Of Stock | 714 | Waiting List |
Dual Silver 4216 - 2.10 GHz
10Gbps Unmetered Series | 2.10 Ghz | 32 | 192GB | 500GB SSD | 10Gbps Dedicated Fiber Port | Los Angeles, USA | Out Of Stock | 799 | Waiting List |
Dual E5-2620 v4 - 2.10 GHz
10Gbps Unmetered Series | 2.10 Ghz | 16 | 32GB | 500GB SSD | 10Gbps Dedicated Fiber Port | Los Angeles, USA | Out Of Stock | 319 | Waiting List |
Dual E5-2620 v2 - 2.10 GHz
10Gbps Unmetered Series | 2.10 Ghz | 6 | 64GB | 1TB HDD | 10Gbps Dedicated Fiber Port | Los Angeles, USA | Out Of Stock | 499 | Waiting List |
| E3-1230 v3 - 3.30 GHz | 3.30 Ghz | 4 | 16GB | 250GB SSD | 1Gbps Dedicated Copper Port | Dallas, USA | Available | 30 | Deploy |
| E3-1271 v3 - 3.60 GHz | 3.60 Ghz | 4 | 16GB | 250GB SSD | 1Gbps Dedicated Copper Port | Dallas, USA | Available | 29 | Deploy |
| E5-1650 v2 - 3.50 GHz | 3.50 Ghz | 6 | 32GB | 250GB SSD | 1Gbps Dedicated Copper Port | Dallas, USA | Available | 74 | Deploy |
| E3-1270 v3 - 3.50 GHz | 3.50 Ghz | 4 | 16GB | 1TB HDD | 1Gbps Dedicated Copper Port | Dallas, USA | Available | 35 | Deploy |
| E3-1230 v5 - 3.40 GHz | 3.40 Ghz | 4 | 32GB | 1TB HDD | 1Gbps Dedicated Copper Port | Dallas, USA | Available | 42 | Deploy |
| E5-1650 v3 - 3.50 GHz | 3.50 Ghz | 6 | 32GB | 1TB HDD | 1Gbps Dedicated Copper Port | Dallas, USA | Out Of Stock | 64 | Waiting List |
| E3-1270 v5 - 3.60 GHz | 3.60 Ghz | 4 | 16GB | 1TB HDD | 1Gbps Dedicated Copper Port | Dallas, USA | Available | 42 | Deploy |
| i7-7700(k) - 4.20 GHz | 4.20 GHz | 4 | 32GB | 1TB HDD | 1Gbps Dedicated Copper Port | Dallas, USA | Available | 54 | Deploy |
| E3-1270 v6 - 3.80 GHz | 3.80 Ghz | 4 | 32GB | 1TB HDD | 1Gbps Dedicated Copper Port | Dallas, USA | Available | 43.2 | Deploy |
| E3-1230 v2 - 3.30 GHz | 3.30 Ghz | 4 | 32GB | 1TB HDD | 1Gbps Dedicated Copper Port | Dallas, USA | Out Of Stock | 38 | Waiting List |
E5-1650 v2 - 3.50 GHz
10Gbps Unmetered Series | 3.50 Ghz | 6 | 32GB | 1TB HDD | 10Gbps Dedicated Fiber Port | Dallas, USA | Available | 264 | Deploy |
E3-1230 v3 - 3.30 GHz
10Gbps Unmetered Series | 3.30 Ghz | 4 | 32GB | 250GB SSD | 10Gbps Dedicated Fiber Port | Dallas, USA | Out Of Stock | 199 | Waiting List |
E3-1270 v3 - 3.50 GHz
10Gbps Unmetered Series | 3.50 Ghz | 4 | 32GB | 500GB SSD | 10Gbps Dedicated Fiber Port | Dallas, USA | Available | 204 | Deploy |
E3-1270 v5 - 3.60 GHz
10Gbps Unmetered Series | 3.60 Ghz | 4 | 64GB | 1TB HDD | 10Gbps Dedicated Fiber Port | Dallas, USA | Out Of Stock | 294 | Waiting List |
| E-2176G - 3.70 GHz | 3.80 Ghz | 6 | 32GB | 500GB SSD | 1Gbps Dedicated Copper Port | Dallas, USA | Out Of Stock | 218 | Waiting List |
| E3-1230 v6 - 3.50 GHz | 3.50 Ghz | 4 | 32GB | 250GB SSD | 1Gbps Dedicated Copper Port | Dallas, USA | Available | 44 | Deploy |
| Dual E5-2620 v4 - 2.10 GHz | 2.40 Ghz | 12 | 32GB | 1TB HDD | 1Gbps Dedicated Copper Port | Dallas, USA | Out Of Stock | 149 | Waiting List |
Dual Gold 5218 - 2.30 GHz
GPU AMD Radeon Pro WX 7100 Included! | 2.30 GHz | 32 | 768GB | 4TB SSD | 10Gbps Dedicated Fiber Port | Dallas, USA | Out Of Stock | 499 | Waiting List |
Dual E5-2630 v4 - 2.20 GHz
10Gbps Unmetered Series | 2.20 GHz | 20 | 256GB | 2TB SSD | 10Gbps Dedicated Fiber Port | Dallas, USA | Out Of Stock | 399 | Waiting List |
| E3-1271 v3 - 3.60 GHz | 3.60 Ghz | 4 | 16GB | 1TB HDD | 1Gbps Dedicated Copper Port | Ashburn, USA | Available | 39 | Deploy |
| E5-1650 v3 - 3.50 GHz | 3.60 Ghz | 6 | 32GB | 1TB HDD | 1Gbps Dedicated Copper Port | Ashburn, USA | Available | 64 | Deploy |
| E3-1270 v5 - 3.60 GHz | 3.60 Ghz | 4 | 16GB | 250GB SSD | 1Gbps Dedicated Copper Port | Ashburn, USA | Available | 42 | Deploy |
| E3-1230 v6 - 3.50 GHz | 3.60 Ghz | 4 | 32GB | 250GB SSD | 1Gbps Dedicated Copper Port | Ashburn, USA | Available | 44 | Deploy |
| E5-1650 v4 - 3.60 GHz | 3.60 Ghz | 6 | 16GB | 1TB HDD | 1Gbps Dedicated Copper Port | Ashburn, USA | Out Of Stock | 119 | Waiting List |
| E3-1230 v3 - 3.30 GHz | 3.30 Ghz | 4 | 32GB | 250GB SSD | 1Gbps Dedicated Copper Port | Ashburn, USA | Available | 40 | Deploy |
| E3-1230 v5 - 3.40 GHz | 3.40 Ghz | 4 | 32GB | 1TB HDD | 1Gbps Dedicated Copper Port | Ashburn, USA | Out Of Stock | 27 | Waiting List |
| i7-7700(k) - 4.20 GHz | 4.20 GHz | 4 | 32GB | 1TB HDD | 1Gbps Dedicated Copper Port | Ashburn, USA | Out Of Stock | 39 | Waiting List |
| E3-1270 v6 - 3.80 GHz | 3.80 Ghz | 4 | 32GB | 1TB HDD | 1Gbps Dedicated Copper Port | Ashburn, USA | Available | 44 | Deploy |
E3-1270 v5 - 3.60 GHz
10Gbps Unmetered Series | 3.60 Ghz | 4 | 32GB | 250GB SSD | 10Gbps Dedicated Fiber Port | Ashburn, USA | Available | 199 | Deploy |
E5-1650 v3 - 3.50 GHz
10Gbps Unmetered Series | 3.50 Ghz | 6 | 64GB | 250GB SSD | 10Gbps Dedicated Fiber Port | Ashburn, USA | Available | 289 | Deploy |
E3-1270 v6 - 3.80 GHz
10Gbps Unmetered Series | 3.80 Ghz | 4 | 64GB | 250GB SSD | 10Gbps Dedicated Fiber Port | Ashburn, USA | Available | 314 | Deploy |
E3-1230 v3 - 3.30 GHz
10Gbps Unmetered Series | 3.30 Ghz | 4 | 32GB | 1TB HDD | 10Gbps Dedicated Fiber Port | Ashburn, USA | Out Of Stock | 264 | Waiting List |
E3-1230 v6 - 3.50 GHz
10Gbps Unmetered Series | 3.50 Ghz | 4 | 32GB | 250GB SSD | 10Gbps Dedicated Fiber Port | Ashburn, USA | Available | 264 | Deploy |
E3-1271 v3 - 3.60 GHz
10Gbps Unmetered Series | 3.60 Ghz | 4 | 32GB | 250GB SSD | 10Gbps Dedicated Fiber Port | Ashburn, USA | Out Of Stock | 264 | Waiting List |
| E-2276G - 3.80 GHz | 3.80 Ghz | 6 | 32GB | 250GB SSD | 1Gbps Dedicated Copper Port | Ashburn, USA | Out Of Stock | 223 | Waiting List |
| E-2286G - 4.00 GHz | 4.00 GHz | 6 | 32GB | 2TB SSD | 1Gbps Dedicated Copper Port | Ashburn, USA | Out Of Stock | 199 | Waiting List |
| E-2146G - 3.5 GHz | 4.50GHz | 6 | 32GB | 500GB SSD | 1Gbps Dedicated Copper Port | Ashburn, USA | Out Of Stock | 89 | Waiting List |
| Dual E5-2620 v4 - 2.10 GHz | 2.10 Ghz | 16 | 32GB | 250GB SSD | 1Gbps Dedicated Copper Port | Ashburn, USA | Available | 109 | Deploy |
| Dual E5-2620 v3 - 2.40 GHz | 2.40 Ghz | 12 | 128GB | 250GB SSD | 10Gbps Dedicated Fiber Port | Ashburn, USA | Out Of Stock | 567 | Waiting List |
| Dual Silver 4214 - 2.2GHz | 2.20 GHz | 24 | 128GB | 1TB HDD | 1Gbps Dedicated Copper Port | Ashburn, USA | Available | 199 | Deploy |
Dual E5-2620 v4 - 2.10 GHz
10Gbps Unmetered Series | 2.10 Ghz | 6 | 32GB | 500GB SSD | 10Gbps Dedicated Fiber Port | Ashburn, USA | Out Of Stock | 309 | Waiting List |
Dual Silver 4214 - 2.2GHz
10Gbps Unmetered Series | 2.20 GHz | 12 | 128GB | 250GB SSD | 10Gbps Dedicated Fiber Port | Ashburn, USA | Out Of Stock | 299 | Waiting List |
| E3-1270 v6 - 3.80 GHz | 3.60 Ghz | 4 | 32GB | 250GB SSD | 1Gbps Dedicated Copper Port | Chicago, USA | Available | 39 | Deploy |
| i7-7700(k) - 4.20 GHz | 4.20 GHz | 4 | 64GB | 250GB NVMe | 1Gbps Dedicated Copper Port | Chicago, USA | Out Of Stock | 39 | Waiting List |
| E3-1230 v6 - 3.50 GHz | 3.60 Ghz | 4 | 32GB | 250GB SSD | 1Gbps Dedicated Copper Port | Chicago, USA | Available | 54 | Deploy |
E3-1230 v6 - 3.50 GHz
10Gbps Unmetered Series | 3.50 Ghz | 4 | 32GB | 250GB SSD | 10Gbps Dedicated Fiber Port | Chicago, USA | Available | 219 | Deploy |
| E-2146G - 3.5 GHz | 4.50GHz | 6 | 32GB | 500GB SSD | 1Gbps Dedicated Copper Port | Chicago, USA | Out Of Stock | 188 | Waiting List |
| Dual E5-2620 v4 - 2.10 GHz | 2.10 Ghz | 16 | 64GB | 2TB HDD | 1Gbps Dedicated Copper Port | Chicago, USA | Out Of Stock | 184 | Waiting List |